Currently Representing Thousands of Pizza Shop Employees!
PAST CASES:
Past results afford no guarantee of future results. Every case is different and must be judged on its merits.
Case | # of drivers | Drivers Located | Claims | Result |
Smith v. Pizza Hut, Inc. d/b/a “Pizza Hut,”, Case No. l:09-cv-01632-CMA-BNB (D. Colo.) | Over 6,000 | Arizona, Arkansas, California, Colorado, the District of Columbia, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Mississippi, Missouri, Nevada, Ohio, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Virginia, Washington & West Virginia. | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses | Settled |
Wass v. NPC Int ‘I, Inc. d/b/a “Pizza Hut,” Case No. Case No. 09-CV-2254-JWL-KGS (D. Kan. 2009) | Over 4,200 | Alabama, Arkansas, Colorado, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Minnesota, Mississippi, Missouri, North Carolina, North Dakota, Oklahoma, Oregon, South Carolina, South Dakota, Tennessee, Texas, Virginia, Washington & West Virginia. | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses & failure to pay minimum wage for time spent in the stores | Settled |
Kirtright v. Holiday Delta, Inc. d/b/a “Domino’s Pizza,” Case No. 7:09-cv-00184-BO (E.D.N.C.) | Over 1,100 | North Carolina, South Carolina & Georgia | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, paying sub-minimum tipped wage rate for time spent performing non-tipped duties | Settled |
Bass v. PJCOMN, et al. d/b/a “Papa John’s,” Case No. 09-cv-01614-REB-MEH (D. Colo. 2009) | Over 3,400 | Colorado & Minnesota | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses | Settled |
Darrow v. WKRP Management LLQ et al. d/b/a “Pizza Hut,” Case No. 09-cv-1613-CMA-BNB (D. Colo. 2012) | Over 150 | Colorado, Kansas, Missouri & New Mexico | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses | Settled |
Jackson v. MUY Pizza, LLC, et al. d/b/a “Pizza Hut,” Case No. SA-13-CA-849 (W.D. Tex.) (2014 | Over 440 | Texas & New Mexico | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses | Settled |
Sims v. Tumbleweed Pizza Partners, LLC, et al. d/b/a “Pizza Hut,” Case No. 2:09-cv-00168-J (N.D. Tex.) | Nearly 100 | Texas | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses | Settled |
Gassell v. American Pizza Partners, L.P., et al., d/b/a “Pizza Hut,” Case No. 14-cv-00291-PAB (D. Colo.) | Over 500 | Colorado, Montana, Oklahoma & Texas | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses | Settled pending court approval |
Cockrill v. La Raza Pizza, Inc. d/b/a “Pizza Hut,” Case No. 1:14-cv-670 (S.D. Ind.) (co-counsel with Paul McInnes LLP). | Over 290 | Indiana, New Mexico & Texas | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses | Settled |
Bodon, et al. v. Domino’s, LLC d/b/a “Domino’s Pizza,” Case No. 1:09-CV-2941-SLT-RLM (E.D.N.Y.) | Over 11,000 | New York | Failure to reimburse Domino’s employees for cost of uniform items, failure to provide a uniform maintenance allowance, and failure to provide gratuities to delivery drivers | Settled |
Perrin v. Papa John’s International, Inc., et al. d/b/a “Papa John’s,” Case No. 4:09-CV-01335 (AGF) (E.D. Mo.) | Over 18,600 | Arizona, Florida, Georgia, Illinois, Indiana, Kansas, Kentucky, Maryland, Missouri, North Carolina, South Carolina, Tennessee, Texas & Virginia. | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Settled |
Strubrud v. Daland Corp. d/b/a “Pizza Hut,” Case No. 2:14-cv-02252-JWL-KGS (D. Kan.) | Over 165 | Connecticut, Florida, Georgia, Indiana, Kentucky, Maryland, Michigan, North Carolina, New York, Ohio, Pennsylvania, Virginia & Wisconsin | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Settled |
Heuberger v. Bajco, LLC, et al. d/b/a “Papa John’s,” Case No. 1:14-cv-01472-TWP-TAB (S.D. Ind.) | 420 | Indiana, Florida, Illinois, Michigan, New York, Ohio & Pennsylvania | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Settled |
Nyazee v. Central Missouri Pizza, LLC, d/b/a “Domino’s Pizza,” Case No. 4:14CV1699 (JAR) (E.D. Mo.). | 136 | Missouri & Ketucky | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Settled |
Nyazee v. MBR Mgmt. Corp. d/b/a “Domino’s Pizza,” Case No. 4:14CV1561 (AGF) (E.D. Mo.) | 130 | Missouri & Illinois | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Settled |
Gibbins v. Hishmeh Enterprises, Inc. d/b/a “Domino’s Pizza,” Case No. 56-2015-00468352-CU-PO-VTA (Sup. Ct. of Ventura Cnty., Cal.) | Approx. 2,500 | California | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, failure to reimbursed vehicle expenses, and wage penalties | Settled Pending Court Approval |
Perez v. CNH Foods, LLC d/b/a “Pizza Hut,” Case No. 3:15-cv-01010 (N.D. Tex.) | 230 | Texas | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Settled |
Hoffman v. Poulsen Pizza, Inc. d/b/a “Domino’s Pizza,” Case No. 15-2640-DDC-KGG | About 70 | Kansas & Missouri | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Settled Pending Court Approval |
Hill v. Johnny’s Pizza House, Case No. 3:15-cv-01062-RGJ-KLH (W.D. La.) | About 50 | Louisiana | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Settled Pending Court Approval |
Johnson v. Ronak Foods, Inc. d/b/a “Pizza Hut,” Case No. 001090 (Ct. of Comm’n. Pleas of Phila., PA). | 260 | Pennsylvania | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Settled Pending Court Approval |
Prince v. QS America, Inc. d/b/a “Papa John’s,” Case No. 1:15-cv-02033-TWT (N.D. Ga.) | 193 | Alabaman, Florida, Georgia & Tennessee | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Settled Pending Court Approval |
Hackett v. ADF Cos., Inc. d/b/a “Pizza Hut,” Case No. 8:15-cv-01688-PJM (D. Md.) | 348 | Connecticut, Maryland, New Jersey, New York, Pennsylvania, West Virginia & Washington, D.C. | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Settled Pending Court Approval |
Price v. “Pizza Co. Doe,” Case No. 4:15CV00657 (HEA) | 123 | Michigan, Missouri & Tennessee | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Settled |
Lee v. Pizzaworks, LLC d/b/a “Jet’s Pizza,” Case No. 3:15-cv-00570 (M.D. Tenn.) | 24 | Tennessee | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Settled |
PENDING CASES:
Conditionally certified collective action, agreement to continue negotiations
Perez v. CNH Food, LLC, et al. d/b/a “PizzaHut,” Case No. 3:15-cv-01010-D (N.D. Tex.)
Recently Filed
Case | # of drivers | Drivers Located | Claims | Status |
Linkovich v. Capital Pizza Huts, Inc. d/b/a “Pizza Huts,” Case No. 01-14-0001-6513 (AAA) | About 130 | Maine, New Hampshire, New Jersey, North Carolina, Tennessee, Vermont & Virginia | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Conditionally certified collective action |
Larson v. Desert Sun Pizza, LLC d/b/a “Domino’s Pizza,” Case No. 3:16-cv-08011-SRB (D. Ariz.) | Presently Unknown | Arizona | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Conditionally certified collective action |
Cornish v. Deli Mgmt., Inc., d/b/a “Jason’s Deli,” Case No. 16-cv-00672 (D. Md.) | Presently Unknown | Alabama, Arizona, Arkansas, California, Colorado, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Minnesota, Mississippi, Missouri, Nebraska, Nevada, New Mexico, North Carolina, Ohio, Oklahoma, South Carolina, Tennessee, Texas, Utah, Virginia and Wisconsin | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Pleading stage |
Sullivan v. PJ United, Inc., et al. d/b/a “Papa John’s,” Case No. 30-20-1300-0597 (AAA) | 770 | Alabama, Louisiana, Texas, Mississippi, Tennessee, Illinois, Missouri, Ohio, Virginia & Utah | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Won NLRB, federal district court and federal appellate court proceedings permitting plaintiffs to proceed with collective action claims, collective action conditionally certified |
Creech v. Pizza Huts of Southeast Kansas, Inc. d/b/a “Pizza Huts,” Case No. 01-16-0001-8208 (AAA) | Presently Unknown | Kansas & Other States | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Pleading Stage |
Hines v. Cowabunga, Inc. d/b/a “Domino’s Pizza,” Case No. 01-15-0003-4458 (AAA) | About 410 | Georgia, Alabama & South Carolina | Failure to reimburse for vehicle expenses, failure to pay minimum wage due to unreimbursed vehicle expenses, unpaid wage penalties | Motions regarding ability to pursue collective action are pending in both federal court and arbitration |
Creech v. PJ Wichita, LLC d/b/a “Papa John’s,” Case No. 2:16-cv-02312-JAR-GEB (D. Kan.) | Presently Unknown | Arizona, California, Hawaii, Kansas, Missouri and Texas | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Pleading stage |
Creech v. JEM Pizza Group, LLC d/b/a “Pizza Hut,” Case No. 01-16-0001-8101 (AAA) | Presently Unknown | Alabama, Florida, Georgia & South Carolina | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Pleading stage |
Stayler v. RoHoHo, Inc. d/b/a “Papa John’s,” Case No. 01-16-0002-0196 (AAA) | Presently Unknown | Florida, Kentucky & South Carolina | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Pleading stage |
Scarry v. Summit Restaurant Group, LLC d/b/a “Pizza Hut,” Case No. 3:15-cv-01090-WQH-BGS (S.D. Cal.) | About 505 | California, Arkansas, Missouri & Oklahoma | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Agreement to conditional certification of collective action, mediation to be scheduled |
Hammack v. CFL Pizza, LLC d/b/a “Pizza Hut,” Case No. 01-16-0001-2126 (AAA) | Presently Unknown | Florida, Indiana, Kentucky & Ohio | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Pleading stage |
Armes v. Hot Pizzas, LLC d/b/a “Pizza Hut, Case No. 2:16-cv-01152-DJH (D. Ariz.) | Presently Unknown | Arizona | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Pleading stage |
Jabrani v. Miles Enteprises, Inc. d/b/a “Domino’s Pizza,” Case No. 16-cv-2620 (D.N.J.) | Presently Unknown | New Jersey & Pennsylvania | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Pleading stage |
Colvin v. MUY Pizza Southeast, Inc. d/b/a “Pizza Hut,” Case No. 01-16-0001-4303 (AAA) | Presently Unknown | Florida, Georgia, North Carolina, South Carolina & Virginia | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Pleading stage |
Finstad v. MUY Pizza Minnesota, LLC d/b/a “Pizza Hut,” Case No. 0:16-cv-1172-PAM-BRT (D. Minn.) | Presently Unknown | Iowa, Minnesota & Wisconsin | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Pleading stage |
Tegtmeier v. PJ Iowa, LC d/b/a “Papa John’s,“ Case No. 3:15-cv-00110-JEG-HCA | Presently Unknown | Iowa, Illinois & South Dakota | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Recently Filed |
Phillips v. Pizza the Pie, Inc. d/b/a “Papa John’s,” Case No. 2:16-=cv-00075-WCO (N.D. Ga.) | Presently Unknown | Georgia & South Carolina | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Pleading stage |
Pedroza v. PJ Pizza San Diego, Inc. d/b/a “Papa John’s,” Case No. 01-16-0001-9218 (AAA) | Presently Unknown | California | Failure to pay minimum wage to delivery drivers due to unreimbursed vehicle expenses, unpaid wage penalties | Pleading stage |